07143                                                                                                                                                                                                                                                                                                                                                                                                                                     

BOROUGH OF HILLSDALE

 

 

RESOLUTION

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

 

Title:  2007 Budget Transfers

 

WHEREAS, there are certain appropriation reserves with balances in excess of the amounts needed and there are other appropriations on which commitments to be entered into will possibly exceed the amount of the original appropriations; and

 

WHEREAS, under the Title 40A:4-58 of the State of New Jersey, permission is given to transfer from one reserve account to another after November 1st;

 

NOW, THEREFORE, BE IT RESOLVED, by the Borough Council of the Borough of Hillsdale that the Chief Financial Officer be and he is hereby authorized and directed to transfer:

 

                                                                                                From                                           To

 

7 01 20 100 011  General Gov. S&W                                   -  2,000

7 01 20 100 222  General Gov. Public Inform. –Postage    -  3,000

7 01 20 145 011  Tax Collection S&W                                 -  1,700

7 01 20 145 022  Tax Collection O&E                      -  1,500

7 01 20 150 022  Assessment of Taxes S&W                       -  1,200

7 01 20 180 127  Planning Board O&E-Eng.Misc.                -  3,000

7 01 22 195 011  Uniform Code S&W                                 -  2,000

7 01 22 195 022  Uniform Code O&E-Contr. Serv.            -  1,000

7 01 20 155 125  Legal & Engineering-Legal Misc.           -  6,000

7 01 20 155 126  Legal & Engineering –Engineer Misc.    –13,500

7 01 25 240 014  Police S&W – Overtime                             -  6,500

7 01 25 240 013  Police Seasonal                                          -  1,000

7 01 25 240 060  Police New Equipment                               -  1,000

7 01 25 240 093  Police Medical Expense                              -  1,000

7 01 25 240 122  Police Computer Mt                       -  1,000

7 01 25 265 011  Fire Prevention O&E                                  -  1,000

7 01 25 252 060  OEM – New Equipment                             -  1,000

7 01 25 240 032  Police Clothing & Uniform                          -  1,000

7 01 25 240 178  Police Traffic Light                                      -  1,000

7 01 26 305 029  Garbage Contract                                       -21,000

7 01 28 370 425  Senior Citizens O&E                                  -  2,000

7 01 28 375 159  Parks & Grounds O&E                              -  3,500

7 01 31 460 002  Gas & Diesel – Police                                 -  2,500

7 01 36 472 140  Social Security                                            -  2,500

7 01 26 305 221  Recycling – Contractual Services                                                                  15,000

7 01 23 225 001  Unemployment Insurance                                                                               6,000

7 01 26 305 014  Garbage Overtime                                                                                          4,000

7 01 26 310 011  Bldg. & Grds. S&W                                                                         15,000

7 01 26 310 158  Bldg. & Grds. – Bldg. Improvements                                                              2,500

7 01 26 310 229  Train Station – Contractual Services                                                    1,000

7 01 31 430 009  Gas & Electric Centennial                                                                               6,000

7 01 31 430 011  Gas & Electric Bldg. & Grds.                                                                         8,000

07 01 44903 600  Capital Improvement Fund –                                                                        23,400

                            Down payment

                                                                                        __________                              _________

 

 

                            Total budget Transfers                            -$80,900                                     $ 80,900


 

Stonybrook Swim Club

 

705 55 502 524  Office Supplies                                             1,500   

7 05 55 511 004  Capital Improvement Fund –

                            Landscaping                                                                                     1,500

 

 

 

 

Council member

Motion

Second

Yes

No

Absent

Abstain

Arnowitz, Max

 

x

x

 

 

 

Prospero, Frank

 

 

x

 

 

 

Rush, Ken     

x

 

x

 

 

 

Sapanara, John 

 

 

x

 

 

 

Schiavone, Donna

 

 

x

 

 

 

Weinstein, Andrew

 

 

x

 

 

 

 

 

Adopted:  November 5, 2007

           

                                                                                               

 

                                                                                                ____________________________

                                                                                                Dennis S. Deutsch, Mayor

 

ATTEST:

 

 

______________________

Robert P. Sandt, RMC