ALL COUNCIL MEETINGS ARE HELD IN COUNCIL CHAMBERS AND BEGIN AT 7:00 PM UNLESS OTHERWISE NOTED
YOU CAN VIEW THE MEETINGS LIVE ON OPTIMUM CH. 77 AND FIOS CH. 32
MEETINGS ARE ALSO STREAMED LIVE VIA YOUTUBE BY CLICKING HERE
| MEETING DATE | MINUTES | VIEW | |
| JANUARY 6, 2026 -6:00 PM | 1.6.26 | View | |
| JANUARY 13, 2026 - 6:00 PM | 1.13.26 | View View After closed | |
| FEBRUARY 3, 2026 - 6:30 PM | 2.3.26 | View View After Closed | |
| FEBRUARY 10, 2026 | 2.10.26 | View | |
| MARCH 10, 2026 | 3.10.26 | View | |
| MARCH 17, 2026 | 3.17.26 | View | |
| APRIL 7, 2026 | 4.7.26 | View A View B | |
| APRIL 14, 2026 | 4.14.26 | View *due to technical issues there is no sound until 23:00 | |
| MAY 5, 2026 | 5.5.26 | View | |
| MAY 12, 2026 | 5.12.26 | View | |
| JUNE 9, 2026 | 6.9.26 | View | |
| JUNE 15, 2026 11:00 AM ZOOM ONLY (click here for meeting) | 6.15.2026 | View | |
| JULY 14, 2026 | |||
| AUGUST 11, 2026 | |||
| SEPTEMBER 1, 2026 | |||
| SEPTEMBER 8, 2026 | |||
| OCTOBER 6, 2026 | |||
| OCTOBER 13, 2026 | |||
| NOVEMBER 10, 2026 | |||
| DECEMBER 1, 2026 | |||
| DECEMBER 8, 2026 |
